Media Bottles
Designed for safe and efficient storage of buffers, media, biological samples, and other aqueous solutions, Square PET Bottles ensure superior clarity, strength, and reliability in laboratory applications. Available in variety of sizes.
Made from medical-grade PET or PETG for high chemical resistance and durability
Wide-mouth design enables easy filling and liquid transfer
White enamel graduations provide precise volume measurement
Large marking area allows clear sample identification
Lightweight, break-resistant construction with glass-like transparency
Secure, leak-proof cap ensures safe handling and transport
Manufactured in a Class 100K cleanroom, DNase-, RNase-, and pyrogen-free
Gamma sterilized for aseptic performance
| Media Bottles | |||
| PETG Sterile | |||
| Cat No | Product Description | Pack Size | Qty/Case |
| RMB-A-30-PG-S | 30ml Media Bottle with Cap, PETG, sterile | 24 | 96 |
| RMB-A-60-PG-S | 60ml Media Bottle with Cap, PETG, sterile | 24 | 96 |
| RMB-A-125-PG-S | 125ml Media Bottle with Cap, PETG, sterile | 24 | 96 |
| RMB-A-250-PG-S | 250ml Media Bottle with Cap, PETG, sterile | 24 | 48 |
| RMB-A-500-PG-S | 500ml Media Bottle with Cap, PETG, sterile | 24 | 48 |
| RMB-A-1000-PG-S | 1L Media Bottle with Cap, PETG, sterile | 12 | 24 |
| RMB-A-2000-PG-S | 2 L Media Bottle with Cap, PETG, sterile | 6 | 12 |
| PETG Bulk Sterile | |||
| Cat No | Product Description | Pack Size | Qty/Case |
| RMB-A-30-PG-B-S | 30ml Media Bottle with Cap, PETG, Bulk, sterile | 24 | 288 |
| RMB-A-60-PG-B-S | 60ml Media Bottle with Cap, PETG, Bulk, sterile | 24 | 192 |
| RMB-A-125-PG-B-S | 125ml Media Bottle with Cap, PETG, Bulk, sterile | 24 | 96 |
| RMB-A-250-PG-B-S | 250ml Media Bottle with Cap, PETG, Bulk, sterile | 24 | 72 |
| RMB-A-500-PG-B-S | 500ml Media Bottle with Cap, PETG,Bulk, sterile | 24 | 48 |
| PETG Bulk Non Sterile | |||
| Cat No | Product Description | Pack Size | Qty/Case |
| RMB-A-30-PG-B | 30ml Media Bottle with Cap, PETG, Non Sterile | 24 | 288 |
| RMB-A-60-PG-B | 60ml Media Bottle with Cap, PETG, Non Sterile | 24 | 192 |
| RMB-A-125-PG-B | 125ml Media Bottle with Cap, PETG, Non Sterile | 24 | 96 |
| RMB-A-250-PG-B | 250ml Media Bottle with Cap, PETG, Non sterile | 24 | 72 |
| RMB-A-500-PG-B | 500ml Media Bottle with Cap, PETG, Non sterile | 24 | 48 |
| RMB-A-1000-PG-B | 1L Media Bottle with Cap, PETG, Non Sterile | 12 | 24 |
| RMB-A-2000-PG-B | 2 L Media Bottle with Cap, PETG, Non sterile | 6 | 12 |
| PET Sterile | |||
| Cat No | Product Description | Pack Size | Qty/Case |
| RMB-A-125-PT-S | 125ml Media Bottle with Cap, PET | 24 | 96 |
| RMB-A-250-PT-S | 250ml Media Bottle with Cap, PET | 30 | 60 |
| RMB-A-500-PT-S | 500ml Media Bottle with Cap,PET | 24 | 48 |
| RMB-A-1000-PT-S | 1 L Media Bottle with Cap, PET | 12 | 24 |
| PET Non sterile | |||
| Cat No | Product Description | Pack Size | Qty/Case |
| RMB-A-125-PT | 125ml Media Bottle with Cap, PET, Non sterile | 24 | 96 |
| RMB-A-250-PT | 250ml Media Bottle with Cap, PET, Non sterile | 30 | 60 |
| RMB-A-500-PT | 500ml Media Bottle with Cap,PET, Non sterile | 24 | 48 |
| RMB-A-1000-PT | 1 L Media Bottle with Cap, PET, Non sterile | 12 | 24 |
| PC Sterile | |||
| Cat No | Product Description | Pack Size | Qty/Case |
| RMB-A-30-PC-S | 30ml Media Bottle with Cap, PC, Sterile | 24 | 96 |
| RMB-A-60-PC-S | 60ml Media Bottle with Cap, PC, Sterile | 24 | 96 |
| RMB-A-125-PC-S | 125ml Media Bottle with Cap, PC, Sterile | 24 | 96 |
| RMB-A-250-PC-S | 250ml Media Bottle with Cap, PC, Sterile | 24 | 48 |
| RMB-A-500-PC-S | 500ml Media Bottle with Cap, PC, Sterile | 24 | 48 |
| RMB-A-1000-PC-S | 1L Media Bottle with Cap, PC, Sterile | 12 | 24 |
| RMB-A-2000-PC-S | 2L Media Bottle with Cap, PC, Sterile | 6 | 12 |
Related products
Erlenmeyer Flasks
Engineered for superior performance in cell culture, microbial cultivation, and general laboratory applications, the Erlenmeyer flasks are manufactured from high-grade polyethylene terephthalate glycol (PETG) or polycarbonate (PC). these flasks deliver exceptional optical clarity, mechanical durability, and chemical resistance. Capacities range from 125 mL to 3 L, providing scalability and compatibility with standard orbital shakers.
-
Available in baffled and plain bottom configuration.
-
Nominal Capacity: 125 mL, 250 mL, 500 mL, 1000 mL, 2000 mL, 3000 mL
-
Verified RNase, DNase, pyrogen, and cytotoxin-free for contamination-sensitive workflows
-
Temperature tolerance: −80 °C to +60 °C (PETG) / −80 °C to +121 °C (PC).
-
Baffled design enhances aeration and mixing uniformity for suspension culture and microbial growth.
-
Plain bottom design supports gentle mixing for shear-sensitive cells and applications requiring minimal turbulence.
-
Molded graduations with high-contrast markings enable rapid visual volume assessment.
-
Individually packaged in sterile EZ-Tear bags for immediate use and reduced contamination risk
-
Dimensional conformity with ANSI/SBS standards ensures compatibility with automated systems and shaker platforms

Reviews
There are no reviews yet.