Erlenmeyer Flasks
Engineered for superior performance in cell culture, microbial cultivation, and general laboratory applications, the Erlenmeyer flasks are manufactured from high-grade polyethylene terephthalate glycol (PETG) or polycarbonate (PC). these flasks deliver exceptional optical clarity, mechanical durability, and chemical resistance. Capacities range from 125 mL to 3 L, providing scalability and compatibility with standard orbital shakers.
-
Available in baffled and plain bottom configuration.
-
Nominal Capacity: 125 mL, 250 mL, 500 mL, 1000 mL, 2000 mL, 3000 mL
-
Verified RNase, DNase, pyrogen, and cytotoxin-free for contamination-sensitive workflows
-
Temperature tolerance: −80 °C to +60 °C (PETG) / −80 °C to +121 °C (PC).
-
Baffled design enhances aeration and mixing uniformity for suspension culture and microbial growth.
-
Plain bottom design supports gentle mixing for shear-sensitive cells and applications requiring minimal turbulence.
-
Molded graduations with high-contrast markings enable rapid visual volume assessment.
-
Individually packaged in sterile EZ-Tear bags for immediate use and reduced contamination risk
-
Dimensional conformity with ANSI/SBS standards ensures compatibility with automated systems and shaker platforms
| ERLYNMEYER FLASK | ||||
| PETG Flat bottom | ||||
| Cat. no. | Volume | Product Description | Quantity/Pack | Quantity/Case |
| REF-A-125-NV-PG-S | 125ml | 125ml PETG Flask with Cap non vented, Sterile | 1 | 24 |
| REF-A-250-NV-PG-S | 250ml | 250ml PETG Flask with Cap non vented, Sterile | 1 | 12 |
| REF-A-500-NV-PG-S | 500ml | 500ml PETG Flask with Cap non vented, Sterile | 1 | 12 |
| REF-A-1000-NV-PG-S | 1L | 1L PETG Flask with Cap non vented, Sterile | 1 | 6 |
| REF-A-2000-NV-PG-S | 2L | 2L PETG Flask with Cap non vented, Sterile | 1 | 4 |
| REF-A-3000-NV-PG-S | 3L | 3L PETG Flask with Cap non vented, Sterile | 1 | 4 |
| REF-A-125-V-PG-S | 125ml | 125ml PETG Flask with Cap vented, Sterile | 1 | 24 |
| REF-A-250-V-PG-S | 250ml | 250ml PETG Flask with Cap vented, Sterile | 1 | 12 |
| REF-A-500-V-PG-S | 500ml | 500ml PETG Flask with Cap vented, Sterile | 1 | 12 |
| REF-A-1000-V-PG-S | 1L | 1L PETG Flask with Cap vented, Sterile | 1 | 6 |
| REF-A-2000-V-PG-S | 2L | 2L PETG Flask with Cap vented, Sterile | 1 | 4 |
| REF-A-3000-V-PG-S | 3L | 3L PETG Flask with Cap vented, Sterile | 1 | 4 |
| Polycarbonate Flat Bottom | ||||
| Cat. no. | Volume | Product Description | Quantity/Pack | Quantity/Case |
| REF-A-125-NV-PC-S | 125ml | 125ml PC Flask with Cap non vented, sterile | 1 | 24 |
| REF-A-250-NV-PC-S | 250ml | 250ml PC Flask with Cap non vented, Sterile | 1 | 12 |
| REF-A-500-NV-PC-S | 500ml | 500ml PC Flask with Cap non vented, Sterile | 1 | 12 |
| REF-A-1000-NV-PC-S | 1000ml | 1L PC Flask with Cap non vented, Sterile | 1 | 6 |
| REF-A-2000-NV-PC-S | 2000ml | 2L PC Flask with Cap non vented, sterile | 1 | 4 |
| REF-A-3000-NV-PC-S | 3000ml | 3L PC Flask with Cap non vented, Sterile | 1 | 4 |
| REF-A-125-V-PC-S | 125ml | 125ml PC Flask with Cap vented, Sterile | 1 | 24 |
| REF-A-250-V-PC-S | 250ml | 250ml PC Flask with Cap vented, Sterile | 1 | 12 |
| REF-A-500-V-PC-S | 500ml | 500ml PC Flask with Cap vented, Sterile | 1 | 12 |
| REF-A-1000-V-PC-S | 1000ml | 1L PC Flask with Cap vented, Sterile | 1 | 6 |
| REF-A-2000-V-PC-S | 2000ml | 2L PC Flask with Cap vented, sterile | 1 | 4 |
| REF-A-3000-V-PC-S | 3000ml | 3L PC Flask with Cap vented, sterile | 1 | 4 |
| PETG Baffled Bottom | ||||
| Cat. no. | Volume | Product Description | Quantity/Pack | Quantity/Case |
| REFB-A-125-NV-PG-S | 125ml | 125ml PETG Baffled Flask with Cap non vented, Sterile | 1 | 24 |
| REFB-A-250-NV-PG-S | 250ml | 250ml PETG Baffled Flask with Cap non vented, Sterile | 1 | 12 |
| REFB-A-500-NV-PG-S | 500ml | 500ml PETG Baffled Flask with Cap non vented, Sterile | 1 | 12 |
| REFB-A-1000-NV-PG-S | 1L | 1Liter PETG Baffled Flask with Cap non vented, Sterile | 1 | 6 |
| REFB-A-2000-NV-PG-S | 2L | 2Liter PETG Baffled Flask with Cap non vented, Sterile | 1 | 4 |
| REFB-A-3000-NV-PG-S | 3L | 3Liter PETG Baffled Flask with Cap non vented, Sterile | 1 | 4 |
| REFB-A-125-V-PG-S | 125ml | 125ml PETG Baffled Flask with Cap vented, Sterile | 1 | 24 |
| REFB-A-250-V-PG-S | 250ml | 250ml PETG Baffled Flask with Cap vented, Sterile | 1 | 12 |
| REFB-A-500-V-PG-S | 500ml | 500ml PETG Baffled Flask with Cap vented, Sterile | 1 | 12 |
| REFB-A-1000-V-PG-S | 1L | 1Liter PETG Baffled Flask with Cap vented, Sterile | 1 | 6 |
| REFB-A-2000-V-PG-S | 2L | 2Liter PETG Baffled Flask with Cap vented, Sterile | 1 | 4 |
| REFB-A-3000-V-PG-S | 3L | 3Liter PETG Baffled Flask with Cap vented, Sterile | 1 | 4 |
| Polycarbonate Baffled Bottom | ||||
| Cat. no. | Volume | Product Description | Quantity/Pack | Quantity/Case |
| REFB-A-125-NV-PC-S | 125ml | 125ml PC Baffled Flask with Cap non vented, sterile | 1 | 24 |
| REFB-A-250-NV-PC-S | 250ml | 250ml PC Baffled Flask with Cap non vented, Sterile | 1 | 12 |
| REFB-A-500-NV-PC-S | 500ml | 500ml PC Baffled Flask with Cap non vented, Sterile | 1 | 12 |
| REFB-A-1000-NV-PC-S | 1L | 1L PC Baffled Flask with Cap non vented, Sterile | 1 | 6 |
| REFB-A-2000-NV-PC-S | 2L | 2L PC Baffled Flask with Cap non vented, sterile | 1 | 4 |
| REFB-A-3000-NV-PC-S | 3L | 3L PC Baffled Flask with Cap non vented, Sterile | 1 | 4 |
| REFB-A-125-V-PC-S | 125ml | 125ml PC Baffled Flask with Cap vented, Sterile | 1 | 24 |
| REFB-A-250-V-PC-S | 250ml | 250ml PC Baffled Flask with Cap vented, Sterile | 1 | 12 |
| REFB-A-500-V-PC-S | 500ml | 500ml PC Baffled Flask with Cap vented, Sterile | 1 | 12 |
| REFB-A-1000-V-PC-S | 1L | 1L PC Baffled Flask with Cap vented, Sterile | 1 | 6 |
| REFB-A-2000-V-PC-S | 2L | 2L PC Baffled Flask with Cap vented, sterile | 1 | 4 |
| REFB-A-3000-V-PC-S | 3L | 3L PC Baffled Flask with Cap vented, sterile | 1 | 4 |

Reviews
There are no reviews yet.